Detailed Introduction of Simba QT4-18 Automatic Hydraulic Concrete Block Making Line

| Number | Item | function |
| A | JQ500 Pan Mixer | Mixing raw material including cement, sand, stone |
| B | 8m Belt Conveyor | Carrying Mixed material from mixer to Block machine |
| C | QT4-18 block machine | Produce different sizes of blocks by changing molds |
| D | Hydraulic Station | Supply Hydraulic Press |
| E | Automatic PLC | Automatic PLC Control for block machine |
| F | Automatic Stacker | Stacking 2-3 pallet fresh blocks |
Production Capacity
Simba QT4-18 automatic hydraulic concrete solid hollow block making machine has different production capacities for different sizes of blocks, bricks, paving blocks and hourdis. The following production capacities are for some popular sizes of blocks, bricks, hourdis and interlocking pavers.
| No. | Block Size | Production Capacity | Photo of Block |
| 1 | Hollow/Solid Block 400*200*200mm (8 Inch) | 6 blocks in one time 1440 blocks in one hour 11520 blocks in 8 hours |
|
| 2 | Hollow/ Solid Block 400*150*200mm (6 inch) | 8 blocks in one time 1920 blocks in one hour 15360 blocks in 8 hours |
|
| 3 | Hollow/ Solid Block 400*120*200mm (5 inch) | 8 blocks in one time 1920 blocks in one hour 15360 blocks in 8 hours |
|
| 4 | Hollow/ Solid Block 400*100*200mm (4 inch) | 10 blocks in one time 2400 blocks in one hour 19200 blocks in 8 hours |
|
| 5 | Hourdis 500*150*200mm | 5 hourdis in one time 1200 hourdis in one hour 9600 hourdis in 8 hours |
![]() |
| 6 | Interlocking paver 200*100*60/80mm | 24 pavers in one time 5760 pavers in one hour 46080 pavers in 8 hours |
![]() |
| 7 | Interlocking paver 225*112.5*60/80mm | 15 pavers in one time 3600 pavers in one hour 28800 pavers in 8 hours |
![]() |
| 8 | Interlocking paver 200*160*60/80mm | 12 pavers in one time 2880 pavers in one hour 23040 pavers in 8 hours |
![]() |
Designs of Blocks, Bricks and Pavers for Your Reference:

Technical Information
Simba QT4-18 automatic hydraulic concrete solid hollow block making machine

| Model | QT4-18 |
| Forming Cycle | 15-18 Second |
| Vibration Frequency | 4200r/minute |
| Vibration Force | 60KN |
| Pallet Size | 880*550*20mm |
| Weight | 4000KG |
| Machine Size | 3800*2200*2500mm |
| Shaded Area | 50m2 |
| Land Area | 200-500m2 |
| Worker Number | 3-5 Workers |
Simba JQ500 Cement Concrete Pan Mixer
| Model | JQ500 Mixer |
| Capacity | 500L |
| Power | 7.5KW |
| Thickness of Steel | 10mm |
| Diameter of Pan | 1200mm |
| Quantity of cement in one mixing time | 50KG cement in one time |

Simba QT4-18 automatic hydraulic cement paver block making machine for pavement bricks






